PRODUCTS CENTER
Call Advisory
+86-574-81877760
18858451555 / 18858041888
Features:suitable for welding large-scale parts of aluminum, magnesium and copper alloys, such as automotive battery tray, construction aluminum template, etc.
1. Table: 18001100 MM-35002100 MM.
2. High efficient welding of aluminum, magnesium, lead, copper, steel, titanium, Metal Matrix composite, dissimilar metals etc. .
3. can achieve automation, equipment energy consumption, high efficiency, low requirements on the operating environment.
4. no need to add welding wire, no need to protect gas, low cost.
5.No pollution, no smoke, no radiation, safe green.
6. Low residual stress and small welding deformation.
Equipment Function:
1, the equipment is equipped with CFSW-B800 friction stir welding special CNC control system, can realize one-button welding operation.
2,5PP582.1043-00 type 10.4-inch LCD touch screen, friction stir welding Chinese HMI interface, using standard industrial CNC programming language, easy welding programming.
3,Manual and automatic welding operation mode.
4,Dual mode control mode of constant displacement and constant pressure.
5,RELIABILITY CFSW-AMO-II CENTRALIZED LUBRICATION SYSTEM, realizing the central control intermittent automatic lubrication of each moving shaft.
6,Green energy efficient LED work lighting.
EQUIPMENT PARAMETERS:
Parameter item | PARAMETER INDICATOR: | |||||
---|---|---|---|---|---|---|
Type of equipment | FSW-LM-BS08 | FSW-LM-BM16 | FSW-LM-BL25 | FSW-LM-BH35 | FSW-LM-BH50 | |
Welding material | Aluminum, copper, steel, titanium | Aluminum, copper, steel, titanium | Aluminum, copper, steel, titanium | Aluminum, copper, steel, titanium | Aluminum, copper, steel, titanium | |
Welding thickness | 1~8mm Aluminium Alloy | 2~16mm Aluminium Alloy | 3~25mm Aluminium Alloy | 3~35mm Aluminium Alloy | 3~50mm Aluminium Alloy | |
Table size(mm) | 5600×3400×3500 | 7000×3800×3600 | 9000×4400×3800 | 12000×5300×3800 | 15000×6800×4500 | |
Table size(mm) | 1800×110 | 2500×1500 | 3500×2100 | 5000×3000 | 7000×4150 | |
Welding space(mm) | 350 | 480 | 660 | 900 | 1250 | |
Welding stroke(mm) | X 轴 | 1600 | 2300 | 3300 | 4800 | 6800 |
Y轴 | 1000 | 1400 | 2000 | 2900 | 4050 | |
Z轴 | 300 | 300 | 300 | 300 | 300 | |
B轴 | ±5° | ±5° | ±5° | ±5° | ±5° | |
Working speed(mm/min) | X 轴 | 6000 | 6000 | 6000 | 6000 | 6000 |
Y轴 | 3000 | 3000 | 3000 | 3000 | 3000 | |
Z轴 | 1500 | 1500 | 1500 | 1500 | 1500 | |
Maximum spindle speed(rpm) | 2500 | 2000 | 1500 | 1200 | 1200 |
DEVICE DEMONSTRATION:
Examples of related welding products: